| Total value of all loans made through Kiva: | $127,153,360 |
| Number of Kiva Users: | 689,241 |
| Number of Kiva Users who have funded a loan: | 438,704 |
| Number of countries represented by Kiva Lenders: | 194 |
| Number of entrepreneurs that have received a loan through Kiva: | 320,050 |
| Number of loans that have been funded through Kiva: | 177,921 |
| Percentage of Kiva loans which have been made to women entrepreneurs: | 82.31% |
| Number of Kiva Field Partners (microfinance institutions Kiva partners with): | 111 |
| Number of countries Kiva Field Partners are located in: | 54 |
| Current repayment rate (all partners): | 98.47% |
| Average loan size (This is the average amount loaned to an individual Kiva Entrepreneur. Some loans – group loans – are divided between a group of borrowers.): | $396.63 |
| Average total amount loaned per Kiva Lender (includes reloaned funds): | $184.66 |
| Average number of loans per Kiva Lender: | 5.37 |
Congratulations Kiva! Your doing it! All the statistics look good and I bet you are giving opportunities to many thousands of less-fortunate entrepreneurs world-wide. But there are a few statistics to consider. There are 689, 241 users of Kiva and there are roughly 8,000,000 million just in New York City alone. In addition, out of those 689,241 users, 438,704 users funded a loan. Finally, there are 320, 050 entrepreneurs to receive loans. Hypothetically speaking, what if the whole of New York City, in addition to the 438,704 Kiva users already loaning, loaned 25$ a piece? Wait. Do the math. Yea, the potential is incredible. Don’t stop there Kiva!
http://www.kiva.org/about/facts
http://en.wikipedia.org/wiki/New_York_City
Read More
We are a different class of college students every Spring. Together we explore what it means to do business in a "Web 2.0" world. Technology, new businesses, cutting-edge trends, we cover them all!


Recent Comments